After 1883, a numeric mark was used in the following form:
Rd 742833 or Rd No. 742833
| Year | Number | Year | Number | Year | Number |
| 1884 | 1 | 1922 | 687144 | 1960 | 895000 |
| 1885 | 19754 | 1923 | 694999 | 1961 | 899914 |
| 1886 | 40480 | 1924 | 702671 | 1962 | 904638 |
| 1887 | 64520 | 1925 | 710165 | 1963 | 909364 |
| 1888 | 90483 | 1926 | 718057 | 1964 | 914536 |
| 1889 | 116648 | 1927 | 726330 | 1965 | 919607 |
| 1890 | 141273 | 1928 | 734370 | 1966 | 924510 |
| 1891 | 163767 | 1929 | 742725 | 1967 | 929335 |
| 1892 | 185713 | 1930 | 751160 | 1968 | 934515 |
| 1893 | 205240 | 1931 | 760583 | 1969 | 939875 |
| 1894 | 224720 | 1932 | 769670 | 1970 | 944932 |
| 1895 | 246975 | 1933 | 779292 | 1971 | 950046 |
| 1896 | 268392 | 1934 | 789019 | 1972 | 955342 |
| 1897 | 291241 | 1935 | 799097 | 1973 | 960708 |
| 1898 | 311658 | 1936 | 808794 | 1974 | 965185 |
| 1899 | 331707 | 1937 | 817293 | 1975 | 969249 |
| 1900 | 351202 | 1938 | 825231 | 1976 | 973838 |
| 1901 | 368154 | 1939 | 832610 | 1977 | 978426 |
| 1902 | 385180 | 1940 | 837520 | 1978 | 982815 |
| 1903 | 403200 | 1941 | 838500 | 1979 | 987910 |
| 1904 | 424400 | 1942 | 839230 | 1980 | 993012 |
| 1905 | 447800 | 1943 | 839980 | 1981 | 998302 |
| 1906 | 471860 | 1944 | 841040 | 1982 | 1004456 |
| 1907 | 493900 | 1945 | 842670 | 1983 | 1010583 |
| 1908 | 518640 | 1946 | 845550 | 1984 | 1017131 |
| 1909 | 535170 | 1947 | 849730 | 1985 | 1024174 |
| 1910 | 552000 | 1948 | 853260 | 1986 | 1031358 |
| 1911 | 574817 | 1949 | 856999 | 1987 | 1039055 |
| 1912 | 594195 | 1950 | 860854 | 1988 | 1047478 |
| 1913 | 612431 | 1951 | 863970 | 1989 | 1056076 |
| 1914 | 630190 | 1952 | 866280 | July 1989 | 1061406 (last no.) |
| 1915 | 644935 | 1953 | 869300 | Aug 1989 | 2000000 |
| 1916 | 653521 | 1954 | 872531 | 1990 | 2003720 |
| 1917 | 658988 | 1955 | 876067 | 1991 | 2012047 |
| 1918 | 662872 | 1956 | 879282 | 1992 | 2019933 |
| 1919 | 666128 | 1957 | 882949 | 1993 | 2028110 |
| 1920 | 673750 | 1958 | 887079 | 1994 | 2036116 |
| 1921 | 680147 | 1959 | 891665 | 1995 | 2044229 |
The number listed for each year in the table is the first number issued that year. If your number is higher, but less than the number for the next year, then your item had its design registered that year.
In July 1989 the numbering sequence changed as indicated in the chart. The last number issued in July 1989 was 1061406 and began again in August starting at 2000000.
Rd 742833 means: Design of your item was registered during 1929.
The Public Record Office and the British Government tend to enforce these marks and registration numbers. Companies located outside the UK who have reproduced items, and tried to use facsimilie of the marks or numbering system have been sued, and have had sanctions imposed against them. This tends to protect the use of these marks, and in general restricts them to use on pieces made in the UK, protecting both the collectors and the companies who registered the designs.
For more information on your oieces design you can write to either of the following addresses:
Registered after 1908:
Designs Registry
Registered before 1909:
Public Record Office
Or you can email the English Public Records Office at:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Antiques Collectables | New Zealand | Christchurch | Insurance Estate Valuations | Estate Valuers | Antique appraisal